Pricing
Simple, transparent pricing that scales with your application
Compare features
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly active users | 1,000 | 10,000 | Unlimited |
| Email/password auth | |||
| OAuth social login | |||
| Session management | |||
| JWT tokens | |||
| Rate limiting | |||
| MFA/TOTP | |||
| Passkeys (WebAuthn) | |||
| SMS MFA | |||
| Webhooks | |||
| Audit logging | |||
| Organizations (B2B) | |||
| SAML SSO | |||
| Custom domains | |||
| SOC2 compliance | |||
| Single-tenant deployment | |||
| Support | Community | Priority | Dedicated |
| SLA | 99.9% |
Frequently asked questions
What counts as a monthly active user?
A monthly active user is any unique user who authenticates at least once during a billing month.
Can I change plans later?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately.
What happens if I exceed my user limit?
We'll notify you and give you time to upgrade. We won't block your users.
Do you offer refunds?
Yes, we offer a 30-day money-back guarantee on all paid plans.